Usage Statistics for yeatssummercollege.ie

Summary Period: December 2015
Generated 01-Jan-2016 02:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 216
Total Files 188
Total Pages 114
Total Visits 114
Total KBytes 208
Total Unique Sites 117
Total Unique URLs 3
Total Unique Referrers 11
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 6
Hits per Day 6 15
Files per Day 6 14
Pages per Day 3 8
Sites per Day 3 10
Visits per Day 3 8
KBytes per Day 7 70
Hits by Response Code
Code 200 - OK 87.04% 188
Code 304 - Not Modified 2.31% 5
Code 404 - Not Found 10.65% 23

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 7 3.24% 6 3.19% 4 3.51% 4 3.51% 4 3.42% 4 1.72%
2 5 2.31% 4 2.13% 4 3.51% 4 3.51% 5 4.27% 4 1.83%
3 4 1.85% 4 2.13% 2 1.75% 2 1.75% 2 1.71% 1 0.64%
4 1 0.46% 1 0.53% 1 0.88% 1 0.88% 1 0.85% 0 0.19%
5 4 1.85% 4 2.13% 2 1.75% 2 1.75% 3 2.56% 2 0.85%
6 3 1.39% 3 1.60% 2 1.75% 2 1.75% 2 1.71% 1 0.41%
7 11 5.09% 10 5.32% 5 4.39% 5 4.39% 8 6.84% 38 18.40%
8 2 0.93% 2 1.06% 2 1.75% 2 1.75% 2 1.71% 2 0.79%
9 1 0.46% 1 0.53% 0 0.00% 0 0.00% 1 0.85% 0 0.03%
10 6 2.78% 5 2.66% 3 2.63% 3 2.63% 3 2.56% 1 0.66%
11 9 4.17% 8 4.26% 5 4.39% 5 4.39% 7 5.98% 4 2.10%
12 10 4.63% 6 3.19% 2 1.75% 2 1.75% 8 6.84% 7 3.13%
13 6 2.78% 5 2.66% 3 2.63% 3 2.63% 4 3.42% 1 0.67%
14 8 3.70% 6 3.19% 5 4.39% 5 4.39% 5 4.27% 3 1.27%
15 6 2.78% 5 2.66% 4 3.51% 4 3.51% 5 4.27% 3 1.28%
16 11 5.09% 11 5.85% 7 6.14% 7 6.14% 9 7.69% 3 1.65%
17 5 2.31% 5 2.66% 2 1.75% 2 1.75% 3 2.56% 2 0.87%
18 15 6.94% 14 7.45% 8 7.02% 8 7.02% 10 8.55% 8 4.03%
19 7 3.24% 4 2.13% 2 1.75% 2 1.75% 4 3.42% 7 3.26%
20 13 6.02% 13 6.91% 6 5.26% 6 5.26% 9 7.69% 4 2.15%
21 7 3.24% 5 2.66% 4 3.51% 4 3.51% 4 3.42% 5 2.17%
22 12 5.56% 11 5.85% 6 5.26% 6 5.26% 7 5.98% 5 2.58%
23 6 2.78% 6 3.19% 2 1.75% 2 1.75% 3 2.56% 70 33.60%
24 12 5.56% 10 5.32% 7 6.14% 7 6.14% 8 6.84% 5 2.56%
25 2 0.93% 1 0.53% 1 0.88% 1 0.88% 1 0.85% 4 1.72%
26 13 6.02% 11 5.85% 8 7.02% 8 7.02% 8 6.84% 6 2.99%
27 7 3.24% 7 3.72% 4 3.51% 4 3.51% 5 4.27% 2 1.05%
28 8 3.70% 7 3.72% 5 4.39% 5 4.39% 5 4.27% 6 2.94%
29 6 2.78% 5 2.66% 3 2.63% 3 2.63% 3 2.56% 5 2.56%
30 3 1.39% 2 1.06% 1 0.88% 1 0.88% 3 2.56% 2 1.07%
31 6 2.78% 6 3.19% 4 3.51% 4 3.51% 5 4.27% 2 0.83%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 3.70% 0 5 2.66% 0 3 2.63% 0 4 1.80%
1 0 9 4.17% 0 8 4.26% 0 7 6.14% 0 5 2.26%
2 0 11 5.09% 0 8 4.26% 0 5 4.39% 0 11 5.16%
3 0 11 5.09% 0 11 5.85% 0 7 6.14% 0 5 2.47%
4 0 10 4.63% 0 10 5.32% 0 3 2.63% 1 37 17.62%
5 0 17 7.87% 0 16 8.51% 0 9 7.89% 0 7 3.21%
6 0 9 4.17% 0 8 4.26% 0 3 2.63% 0 4 1.76%
7 0 10 4.63% 0 7 3.72% 0 3 2.63% 0 5 2.22%
8 0 17 7.87% 0 15 7.98% 0 10 8.77% 0 9 4.44%
9 0 3 1.39% 0 2 1.06% 0 2 1.75% 0 0 0.22%
10 0 10 4.63% 0 10 5.32% 0 4 3.51% 0 3 1.33%
11 0 10 4.63% 0 9 4.79% 0 7 6.14% 0 5 2.29%
12 0 10 4.63% 0 8 4.26% 0 6 5.26% 0 8 3.99%
13 0 2 0.93% 0 2 1.06% 0 1 0.88% 0 0 0.22%
14 0 3 1.39% 0 2 1.06% 0 1 0.88% 0 2 0.87%
15 0 14 6.48% 0 11 5.85% 0 7 6.14% 1 42 20.14%
16 0 12 5.56% 0 11 5.85% 0 6 5.26% 0 3 1.52%
17 0 5 2.31% 0 4 2.13% 0 3 2.63% 0 2 1.09%
18 0 7 3.24% 0 6 3.19% 0 5 4.39% 0 7 3.33%
19 0 15 6.94% 0 14 7.45% 0 9 7.89% 1 40 19.40%
20 0 6 2.78% 0 5 2.66% 0 3 2.63% 0 3 1.48%
21 0 5 2.31% 0 5 2.66% 0 3 2.63% 0 2 0.83%
22 0 5 2.31% 0 5 2.66% 0 3 2.63% 0 2 0.83%
23 0 7 3.24% 0 6 3.19% 0 4 3.51% 0 3 1.52%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 100 46.30% 59 28.11% /
2 90 41.67% 5 2.27% /robots.txt
3 3 1.39% 103 49.43% /image1.jpg

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 3 1.39% 103 49.43% /image1.jpg
2 100 46.30% 59 28.11% /
3 90 41.67% 5 2.27% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 100 46.30% 102 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 100 46.30% 101 100.00% /

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 14 6.48% 9 4.79% 20 9.43% 7 6.14% 208.115.113.86
2 6 2.78% 6 3.19% 3 1.26% 3 2.63% mj1.naefmarco.ch
3 5 2.31% 3 1.60% 3 1.55% 3 2.63% crawl-66-249-64-127.googlebot.com
4 4 1.85% 4 2.13% 2 0.84% 2 1.75% 62-210-170-165.rev.poneytelecom.eu
5 4 1.85% 1 0.53% 4 1.98% 3 2.63% crawl-66-249-66-112.googlebot.com
6 4 1.85% 2 1.06% 3 1.36% 0 0.00% crawl-66-249-78-171.googlebot.com
7 4 1.85% 4 2.13% 2 0.84% 2 1.75% static.35.89.4.46.clients.your-server.de
8 4 1.85% 4 2.13% 2 0.84% 2 1.75% static.87.5.243.136.clients.your-server.de
9 3 1.39% 2 1.06% 1 0.71% 1 0.88% crawl-66-249-64-1.googlebot.com
10 3 1.39% 2 1.06% 2 1.04% 2 1.75% crawl-66-249-78-178.googlebot.com
11 3 1.39% 3 1.60% 1 0.62% 2 1.75% search01.whoisireland.com
12 2 0.93% 2 1.06% 0 0.22% 1 0.88% 104.236.237.100
13 2 0.93% 2 1.06% 1 0.42% 1 0.88% 11.ip-158-69-214.net
14 2 0.93% 2 1.06% 1 0.42% 1 0.88% 172-245-24-138-host.colocrossing.com
15 2 0.93% 2 1.06% 0 0.05% 0 0.00% 208.115.113.94
16 2 0.93% 2 1.06% 1 0.42% 1 0.88% 245.ip-51-254-131.eu
17 2 0.93% 2 1.06% 1 0.42% 1 0.88% 28.ip-51-255-51.eu
18 2 0.93% 2 1.06% 1 0.42% 1 0.88% 46.165.197.142
19 2 0.93% 2 1.06% 2 0.79% 2 1.75% 46.229.170.197
20 2 0.93% 2 1.06% 1 0.42% 1 0.88% 5402490f.dsl.pool.telekom.hu
21 2 0.93% 2 1.06% 1 0.42% 1 0.88% 60.ip-51-254-103.eu
22 2 0.93% 2 1.06% 1 0.42% 1 0.88% 62-210-152-87.rev.poneytelecom.eu
23 2 0.93% 2 1.06% 1 0.42% 1 0.88% 62-210-85-77.rev.poneytelecom.eu
24 2 0.93% 2 1.06% 1 0.42% 1 0.88% 62-210-90-118.rev.poneytelecom.eu
25 2 0.93% 2 1.06% 1 0.42% 1 0.88% 62-210-97-48.rev.poneytelecom.eu
26 2 0.93% 2 1.06% 1 0.42% 1 0.88% 63.ip-51-254-32.eu
27 2 0.93% 2 1.06% 0 0.22% 1 0.88% 64.246.187.42
28 2 0.93% 2 1.06% 1 0.42% 1 0.88% 69.58.178.57
29 2 0.93% 2 1.06% 1 0.42% 1 0.88% 87.ip-51-254-129.eu
30 2 0.93% 2 1.06% 0 0.22% 1 0.88% baiduspider-180-76-15-134.crawl.baidu.com

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.93% 2 1.06% 35 16.67% 1 0.88% customer-gdl-226-101.megared.net.mx
2 2 0.93% 2 1.06% 35 16.67% 1 0.88% google-proxy-66-102-9-126.google.com
3 2 0.93% 2 1.06% 34 16.51% 0 0.00% fulltextrobot-77-75-77-17.seznam.cz
4 14 6.48% 9 4.79% 20 9.43% 7 6.14% 208.115.113.86
5 4 1.85% 1 0.53% 4 1.98% 3 2.63% crawl-66-249-66-112.googlebot.com
6 5 2.31% 3 1.60% 3 1.55% 3 2.63% crawl-66-249-64-127.googlebot.com
7 4 1.85% 2 1.06% 3 1.36% 0 0.00% crawl-66-249-78-171.googlebot.com
8 6 2.78% 6 3.19% 3 1.26% 3 2.63% mj1.naefmarco.ch
9 3 1.39% 2 1.06% 2 1.04% 2 1.75% crawl-66-249-78-178.googlebot.com
10 2 0.93% 1 0.53% 2 0.84% 2 1.75% crawl-66-249-78-113.googlebot.com

Top 8 of 11 Total Referrers
# Hits Referrer
1 196 90.74% - (Direct Request)
2 8 3.70% http://burger-imperia.com/
3 2 0.93% http://hundejo.com/
4 2 0.93% http://pizza-imperia.com/
5 1 0.46% http://buttons-for-website.com
6 1 0.46% http://hvd-store.com/
7 1 0.46% http://www.google.com/search
8 1 0.46% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.yeatssummercollege.ie

Top 15 of 28 Total User Agents
# Hits User Agent
1 68 31.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 26 12.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 17 7.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 17 7.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 16 7.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 13 6.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
7 12 5.56% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
8 7 3.24% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 6 2.78% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
10 4 1.85% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 4 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
12 2 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 2 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 2 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36
15 2 0.93% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1

Usage by Country for December 2015

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 105 48.61% 84 44.68% 81 38.71% Commercial (com)
2 30 13.89% 25 13.30% 26 12.53% Unresolved/Unknown
3 23 10.65% 23 12.23% 10 4.82% European Union
4 19 8.80% 19 10.11% 8 3.98% Germany
5 10 4.63% 10 5.32% 4 2.03% Network (net)
6 8 3.70% 8 4.26% 4 1.68% Switzerland
7 6 2.78% 4 2.13% 34 16.56% Czech Republic
8 2 0.93% 2 1.06% 1 0.42% Finland
9 2 0.93% 2 1.06% 1 0.42% Hungary
10 2 0.93% 2 1.06% 35 16.67% Mexico
11 2 0.93% 2 1.06% 0 0.22% Seychelles
12 1 0.46% 1 0.53% 0 0.19% Address Routing (arpa)
13 1 0.46% 1 0.53% 1 0.40% Ireland
14 1 0.46% 1 0.53% 1 0.40% Italy
15 1 0.46% 1 0.53% 1 0.40% Lithuania
16 1 0.46% 1 0.53% 0 0.19% Norway
17 1 0.46% 1 0.53% 0 0.19% Russian Federation
18 1 0.46% 1 0.53% 0 0.19% Sweden


Generated by Webalizer Version 2.20