Usage Statistics for yeatssummercollege.ie

Summary Period: February 2016
Generated 01-Mar-2016 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 186
Total Files 156
Total Pages 103
Total Visits 101
Total KBytes 92
Total Unique Sites 100
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 6
Hits per Day 6 14
Files per Day 5 11
Pages per Day 3 7
Sites per Day 3 9
Visits per Day 3 7
KBytes per Day 3 9
Hits by Response Code
Code 200 - OK 83.87% 156
Code 304 - Not Modified 3.23% 6
Code 404 - Not Found 12.90% 24

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 5 2.69% 4 2.56% 3 2.91% 3 2.97% 4 4.00% 3 2.92%
2 8 4.30% 7 4.49% 5 4.85% 5 4.95% 6 6.00% 6 6.19%
3 3 1.61% 3 1.92% 1 0.97% 1 0.99% 3 3.00% 1 0.56%
4 2 1.08% 2 1.28% 1 0.97% 1 0.99% 2 2.00% 0 0.50%
5 5 2.69% 4 2.56% 3 2.91% 3 2.97% 3 3.00% 3 3.37%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 1.61% 3 1.92% 3 2.91% 3 2.97% 3 3.00% 2 1.76%
8 5 2.69% 5 3.21% 4 3.88% 4 3.96% 4 4.00% 2 1.80%
9 8 4.30% 8 5.13% 5 4.85% 5 4.95% 5 5.00% 3 2.80%
10 3 1.61% 3 1.92% 1 0.97% 1 0.99% 3 3.00% 1 0.56%
11 11 5.91% 8 5.13% 5 4.85% 5 4.95% 7 7.00% 7 7.34%
12 5 2.69% 3 1.92% 2 1.94% 2 1.98% 3 3.00% 3 3.11%
13 7 3.76% 7 4.49% 4 3.88% 4 3.96% 5 5.00% 2 2.38%
14 5 2.69% 4 2.56% 3 2.91% 3 2.97% 4 4.00% 1 1.45%
15 9 4.84% 7 4.49% 7 6.80% 7 6.93% 7 7.00% 5 5.68%
16 8 4.30% 7 4.49% 5 4.85% 5 4.95% 7 7.00% 5 5.74%
17 6 3.23% 4 2.56% 4 3.88% 4 3.96% 4 4.00% 3 2.92%
18 4 2.15% 4 2.56% 3 2.91% 3 2.97% 3 3.00% 2 1.82%
19 4 2.15% 4 2.56% 2 1.94% 2 1.98% 2 2.00% 1 1.45%
20 9 4.84% 7 4.49% 3 2.91% 3 2.97% 6 6.00% 3 3.09%
21 11 5.91% 10 6.41% 6 5.83% 6 5.94% 6 6.00% 7 7.66%
22 6 3.23% 6 3.85% 4 3.88% 3 2.97% 3 3.00% 3 2.77%
23 14 7.53% 11 7.05% 7 6.80% 6 5.94% 9 9.00% 9 10.12%
24 10 5.38% 7 4.49% 5 4.85% 5 4.95% 8 8.00% 6 6.87%
25 12 6.45% 11 7.05% 6 5.83% 6 5.94% 8 8.00% 5 5.37%
26 5 2.69% 3 1.92% 3 2.91% 3 2.97% 3 3.00% 3 3.49%
27 5 2.69% 4 2.56% 2 1.94% 2 1.98% 3 3.00% 3 3.37%
28 7 3.76% 5 3.21% 3 2.91% 3 2.97% 4 4.00% 3 2.98%
29 6 3.23% 5 3.21% 3 2.91% 3 2.97% 3 3.00% 2 1.96%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 3.76% 0 7 4.49% 0 5 4.85% 0 3 2.75%
1 0 3 1.61% 0 2 1.28% 0 2 1.94% 0 3 2.80%
2 0 3 1.61% 0 3 1.92% 0 2 1.94% 0 2 1.85%
3 0 4 2.15% 0 4 2.56% 0 3 2.91% 0 1 1.36%
4 0 9 4.84% 0 6 3.85% 0 4 3.88% 0 6 6.80%
5 0 2 1.08% 0 2 1.28% 0 1 0.97% 0 1 0.95%
6 0 11 5.91% 0 10 6.41% 0 6 5.83% 0 4 4.40%
7 0 12 6.45% 0 10 6.41% 0 6 5.83% 0 4 4.03%
8 0 8 4.30% 0 6 3.85% 0 4 3.88% 0 7 7.23%
9 0 3 1.61% 0 3 1.92% 0 2 1.94% 0 2 1.85%
10 0 7 3.76% 0 6 3.85% 0 3 2.91% 0 5 4.93%
11 0 12 6.45% 0 10 6.41% 0 6 5.83% 0 5 5.86%
12 0 13 6.99% 0 9 5.77% 0 7 6.80% 0 10 10.35%
13 0 8 4.30% 0 6 3.85% 0 6 5.83% 0 4 4.25%
14 0 8 4.30% 0 7 4.49% 0 4 3.88% 0 2 2.01%
15 0 8 4.30% 0 7 4.49% 0 4 3.88% 0 2 2.01%
16 0 8 4.30% 0 7 4.49% 0 5 4.85% 0 4 4.29%
17 0 12 6.45% 0 9 5.77% 0 7 6.80% 0 6 6.71%
18 0 6 3.23% 0 6 3.85% 0 2 1.94% 0 1 1.55%
19 0 8 4.30% 0 8 5.13% 0 4 3.88% 0 3 2.88%
20 0 6 3.23% 0 4 2.56% 0 4 3.88% 0 6 6.27%
21 0 9 4.84% 0 8 5.13% 0 7 6.80% 0 5 5.57%
22 0 10 5.38% 0 8 5.13% 0 5 4.85% 0 5 5.43%
23 0 9 4.84% 0 8 5.13% 0 4 3.88% 0 4 3.90%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 86 46.24% 45 48.61% /
2 76 40.86% 4 4.37% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 86 46.24% 45 48.61% /
2 76 40.86% 4 4.37% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 86 46.24% 87 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 86 46.24% 87 100.00% /

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 8 4.30% 4 2.56% 2 1.72% 3 2.97% crawl23.exabot.com
2 6 3.23% 3 1.92% 11 11.63% 3 2.97% 208.115.113.86
3 6 3.23% 5 3.21% 5 5.78% 3 2.97% 208.115.113.94
4 5 2.69% 4 2.56% 2 2.46% 3 2.97% crawl-66-249-64-18.googlebot.com
5 4 2.15% 2 1.28% 3 3.43% 3 2.97% crawl-66-249-64-1.googlebot.com
6 4 2.15% 4 2.56% 1 0.62% 1 0.99% crawl-66-249-64-127.googlebot.com
7 4 2.15% 3 1.92% 2 2.03% 1 0.99% crawl-66-249-64-7.googlebot.com
8 4 2.15% 3 1.92% 2 2.03% 2 1.98% crawl-66-249-66-112.googlebot.com
9 4 2.15% 3 1.92% 0 0.54% 2 1.98% msnbot-157-55-39-201.search.msn.com
10 3 1.61% 3 1.92% 1 1.38% 1 0.99% 188.ip-51-254-121.eu
11 3 1.61% 2 1.28% 2 1.97% 1 0.99% crawl-66-249-66-116.googlebot.com
12 3 1.61% 3 1.92% 1 0.56% 1 0.99% crawl-66-249-66-133.googlebot.com
13 2 1.08% 2 1.28% 0 0.50% 1 0.99% 107.170.9.195
14 2 1.08% 2 1.28% 1 0.95% 1 0.99% 136.243.103.157.mj12bot.crawler.software
15 2 1.08% 2 1.28% 1 0.95% 1 0.99% 195-154-185-20.rev.poneytelecom.eu
16 2 1.08% 2 1.28% 1 0.95% 1 0.99% 22.ip-51-254-97.eu
17 2 1.08% 2 1.28% 1 0.95% 1 0.99% 247.ip-51-254-141.eu
18 2 1.08% 2 1.28% 1 0.95% 1 0.99% 26.ip-51-255-51.eu
19 2 1.08% 2 1.28% 2 1.79% 2 1.98% 46.229.170.197
20 2 1.08% 2 1.28% 1 0.95% 1 0.99% 62-210-107-201.rev.poneytelecom.eu
21 2 1.08% 2 1.28% 1 0.95% 1 0.99% 62-210-97-48.rev.poneytelecom.eu
22 2 1.08% 2 1.28% 0 0.49% 1 0.99% 64.246.187.42
23 2 1.08% 2 1.28% 1 0.95% 1 0.99% 69.58.178.57
24 2 1.08% 2 1.28% 1 0.95% 1 0.99% 77.ip-51-254-32.eu
25 2 1.08% 2 1.28% 0 0.50% 1 0.99% 78.129.250.17
26 2 1.08% 2 1.28% 0 0.50% 1 0.99% baiduspider-180-76-15-134.crawl.baidu.com
27 2 1.08% 2 1.28% 1 0.87% 2 1.98% baiduspider-180-76-15-151.crawl.baidu.com
28 2 1.08% 2 1.28% 1 0.87% 2 1.98% baiduspider-180-76-15-23.crawl.baidu.com
29 2 1.08% 2 1.28% 0 0.13% 0 0.00% boson049.ahrefs.com
30 2 1.08% 2 1.28% 0 0.50% 1 0.99% crawl-66-249-64-23.googlebot.com

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 3.23% 3 1.92% 11 11.63% 3 2.97% 208.115.113.86
2 6 3.23% 5 3.21% 5 5.78% 3 2.97% 208.115.113.94
3 2 1.08% 1 0.64% 4 3.88% 0 0.00% static.151.80.76.144.clients.your-server.de
4 4 2.15% 2 1.28% 3 3.43% 3 2.97% crawl-66-249-64-1.googlebot.com
5 5 2.69% 4 2.56% 2 2.46% 3 2.97% crawl-66-249-64-18.googlebot.com
6 4 2.15% 3 1.92% 2 2.03% 1 0.99% crawl-66-249-64-7.googlebot.com
7 4 2.15% 3 1.92% 2 2.03% 2 1.98% crawl-66-249-66-112.googlebot.com
8 3 1.61% 2 1.28% 2 1.97% 1 0.99% crawl-66-249-66-116.googlebot.com
9 2 1.08% 1 0.64% 2 1.90% 1 0.99% crawl-66-249-66-114.googlebot.com
10 2 1.08% 2 1.28% 2 1.79% 2 1.98% 46.229.170.197

Top 6 of 7 Total Referrers
# Hits Referrer
1 166 89.25% - (Direct Request)
2 12 6.45% http://burger-imperia.com/
3 2 1.08% http://pizza-imperia.com/
4 2 1.08% http://pizza-tycoon.com/
5 1 0.54% http://hundejo.com/
6 1 0.54% http://hvd-store.com/

Top 15 of 23 Total User Agents
# Hits User Agent
1 45 24.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 29 15.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 23 12.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 18 9.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
5 14 7.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 12 6.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 8 4.30% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
8 6 3.23% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 5 2.69% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 5 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
11 4 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
12 2 1.08% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
13 2 1.08% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
14 2 1.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 2 1.08% Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about)

Usage by Country for February 2016

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 98 52.69% 74 47.44% 42 45.34% Commercial (com)
2 31 16.67% 27 17.31% 24 26.08% Unresolved/Unknown
3 19 10.22% 19 12.18% 8 8.98% European Union
4 9 4.84% 8 5.13% 7 7.62% Germany
5 8 4.30% 8 5.13% 4 3.80% Switzerland
6 5 2.69% 5 3.21% 2 2.17% Network (net)
7 2 1.08% 2 1.28% 1 0.95% Belgium
8 2 1.08% 1 0.64% 0 0.06% Czech Republic
9 2 1.08% 2 1.28% 1 0.95% Finland
10 2 1.08% 2 1.28% 1 0.87% Luxembourg
11 2 1.08% 2 1.28% 0 0.49% Seychelles
12 2 1.08% 2 1.28% 1 0.95% Tuvalu
13 1 0.54% 1 0.64% 0 0.43% Non-Profit (org)
14 1 0.54% 1 0.64% 0 0.43% Catalan Community (cat)
15 1 0.54% 1 0.64% 0 0.43% Netherlands
16 1 0.54% 1 0.64% 0 0.43% Sweden


Generated by Webalizer Version 2.20