Usage Statistics for yeatssummercollege.ie

Summary Period: June 2016
Generated 01-Jul-2016 02:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 394
Total Files 340
Total Pages 226
Total Visits 182
Total KBytes 372
Total Unique Sites 129
Total Unique URLs 3
Total Unique Referrers 7
Total Unique User Agents 42
. Avg Max
Hits per Hour 0 9
Hits per Day 13 25
Files per Day 11 19
Pages per Day 7 14
Sites per Day 4 11
Visits per Day 6 10
KBytes per Day 12 85
Hits by Response Code
Code 200 - OK 86.29% 340
Code 304 - Not Modified 4.31% 17
Code 404 - Not Found 9.39% 37

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 8 2.03% 7 2.06% 4 1.77% 4 2.20% 5 3.88% 3 0.86%
2 16 4.06% 15 4.41% 10 4.42% 9 4.95% 10 7.75% 5 1.28%
3 14 3.55% 12 3.53% 6 2.65% 6 3.30% 9 6.98% 5 1.46%
4 14 3.55% 13 3.82% 9 3.98% 7 3.85% 8 6.20% 5 1.27%
5 6 1.52% 6 1.76% 3 1.33% 3 1.65% 3 2.33% 3 0.71%
6 8 2.03% 6 1.76% 4 1.77% 4 2.20% 6 4.65% 4 0.96%
7 12 3.05% 12 3.53% 8 3.54% 6 3.30% 7 5.43% 4 1.14%
8 22 5.58% 17 5.00% 13 5.75% 9 4.95% 9 6.98% 10 2.76%
9 20 5.08% 19 5.59% 10 4.42% 10 5.49% 11 8.53% 39 10.53%
10 12 3.05% 12 3.53% 8 3.54% 6 3.30% 5 3.88% 4 1.14%
11 12 3.05% 11 3.24% 6 2.65% 5 2.75% 7 5.43% 3 0.85%
12 15 3.81% 15 4.41% 10 4.42% 6 3.30% 8 6.20% 5 1.26%
13 14 3.55% 11 3.24% 8 3.54% 7 3.85% 8 6.20% 7 1.90%
14 18 4.57% 17 5.00% 11 4.87% 8 4.40% 10 7.75% 8 2.09%
15 9 2.28% 5 1.47% 7 3.10% 7 3.85% 8 6.20% 11 2.84%
16 8 2.03% 8 2.35% 4 1.77% 4 2.20% 5 3.88% 3 0.71%
17 7 1.78% 7 2.06% 4 1.77% 4 2.20% 5 3.88% 2 0.59%
18 18 4.57% 17 5.00% 11 4.87% 6 3.30% 7 5.43% 5 1.40%
19 7 1.78% 7 2.06% 4 1.77% 3 1.65% 3 2.33% 37 9.89%
20 9 2.28% 8 2.35% 6 2.65% 4 2.20% 4 3.10% 2 0.58%
21 20 5.08% 18 5.29% 10 4.42% 10 5.49% 11 8.53% 41 11.11%
22 25 6.35% 15 4.41% 14 6.19% 8 4.40% 7 5.43% 85 22.72%
23 8 2.03% 6 1.76% 4 1.77% 4 2.20% 5 3.88% 4 0.96%
24 14 3.55% 14 4.12% 9 3.98% 5 2.75% 6 4.65% 5 1.26%
25 7 1.78% 6 1.76% 2 0.88% 2 1.10% 6 4.65% 3 0.75%
26 19 4.82% 18 5.29% 12 5.31% 8 4.40% 8 6.20% 6 1.62%
27 14 3.55% 8 2.35% 8 3.54% 8 4.40% 9 6.98% 11 3.02%
28 19 4.82% 17 5.00% 12 5.31% 10 5.49% 9 6.98% 7 1.88%
29 11 2.79% 6 1.76% 6 2.65% 6 3.30% 7 5.43% 43 11.60%
30 8 2.03% 7 2.06% 3 1.33% 3 1.65% 6 4.65% 3 0.86%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 3.55% 0 12 3.53% 0 8 3.54% 0 7 1.77%
1 0 16 4.06% 0 15 4.41% 0 10 4.42% 0 8 2.22%
2 0 19 4.82% 0 12 3.53% 0 9 3.98% 2 47 12.70%
3 0 11 2.79% 0 8 2.35% 0 6 2.65% 0 7 1.83%
4 0 19 4.82% 0 18 5.29% 0 13 5.75% 0 7 1.95%
5 0 7 1.78% 0 6 1.76% 0 4 1.77% 1 40 10.72%
6 0 9 2.28% 0 8 2.35% 0 6 2.65% 0 5 1.28%
7 0 10 2.54% 0 6 1.76% 0 4 1.77% 0 2 0.66%
8 0 11 2.79% 0 9 2.65% 0 6 2.65% 0 3 0.85%
9 0 11 2.79% 0 9 2.65% 0 6 2.65% 1 40 10.84%
10 0 6 1.52% 0 6 1.76% 0 3 1.33% 0 2 0.48%
11 0 8 2.03% 0 8 2.35% 0 4 1.77% 0 3 0.83%
12 0 13 3.30% 0 12 3.53% 0 7 3.10% 1 38 10.16%
13 0 15 3.81% 0 14 4.12% 0 7 3.10% 0 5 1.22%
14 0 13 3.30% 0 13 3.82% 0 8 3.54% 0 6 1.50%
15 0 27 6.85% 0 22 6.47% 0 12 5.31% 1 41 11.07%
16 0 17 4.31% 0 12 3.53% 0 8 3.54% 1 39 10.58%
17 0 19 4.82% 0 15 4.41% 0 11 4.87% 0 8 2.19%
18 0 20 5.08% 0 19 5.59% 0 12 5.31% 0 8 2.09%
19 2 64 16.24% 2 63 18.53% 1 46 20.35% 1 21 5.67%
20 0 16 4.06% 0 12 3.53% 0 9 3.98% 0 13 3.44%
21 0 26 6.60% 0 22 6.47% 0 18 7.96% 0 12 3.16%
22 0 13 3.30% 0 10 2.94% 0 5 2.21% 0 6 1.59%
23 0 10 2.54% 0 9 2.65% 0 4 1.77% 0 4 1.21%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 207 52.54% 100 26.96% /
2 144 36.55% 7 2.00% /robots.txt
3 6 1.52% 206 55.25% /image1.jpg

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 6 1.52% 206 55.25% /image1.jpg
2 207 52.54% 100 26.96% /
3 144 36.55% 7 2.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 207 52.54% 171 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 207 52.54% 171 100.00% /

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 74 18.78% 70 20.59% 25 6.62% 21 11.54% spider-141-8-132-53.yandex.com
2 33 8.38% 33 9.71% 10 2.70% 15 8.24% spider-130-193-51-34.yandex.com
3 12 3.05% 12 3.53% 5 1.41% 6 3.30% hosted-by.leaseweb.com
4 12 3.05% 12 3.53% 4 1.01% 6 3.30% spider-141-8-142-38.yandex.com
5 10 2.54% 5 1.47% 0 0.08% 5 2.75% crawl23.exabot.com
6 9 2.28% 2 0.59% 44 11.86% 1 0.55% 209.95.56.51.static.midphase.com
7 9 2.28% 6 1.76% 108 29.04% 3 1.65% mail.proactive.ie
8 8 2.03% 7 2.06% 3 0.84% 4 2.20% crawl-66-249-64-194.googlebot.com
9 5 1.27% 4 1.18% 5 1.21% 2 1.10% 208.115.113.86
10 4 1.02% 1 0.29% 4 1.11% 1 0.55% 55.e1.2bd0.ip4.static.sl-reverse.com
11 4 1.02% 4 1.18% 2 0.47% 2 1.10% 69.30.213.138
12 4 1.02% 4 1.18% 2 0.47% 2 1.10% 83.149.126.98
13 4 1.02% 2 0.59% 3 0.75% 2 1.10% fetcher4-5.p.mail.ru
14 4 1.02% 4 1.18% 2 0.47% 2 1.10% majestic12.co.uk
15 4 1.02% 4 1.18% 1 0.34% 2 1.10% spider-130-193-51-32.yandex.com
16 4 1.02% 4 1.18% 2 0.47% 2 1.10% static.3.120.4.46.clients.your-server.de
17 3 0.76% 3 0.88% 1 0.23% 2 1.10% baiduspider-180-76-15-150.crawl.baidu.com
18 3 0.76% 2 0.59% 1 0.40% 1 0.55% crawl-66-249-64-161.googlebot.com
19 3 0.76% 2 0.59% 2 0.58% 3 1.65% crawl-66-249-66-168.googlebot.com
20 3 0.76% 3 0.88% 1 0.35% 2 1.10% search01.whoisireland.com
21 3 0.76% 3 0.88% 35 9.42% 1 0.55% static.139.67.243.136.clients.your-server.de
22 2 0.51% 2 0.59% 0 0.12% 1 0.55% 104.131.61.161
23 2 0.51% 2 0.59% 0 0.12% 1 0.55% 104.131.9.13
24 2 0.51% 2 0.59% 0 0.12% 1 0.55% 107.170.81.129
25 2 0.51% 2 0.59% 0 0.12% 1 0.55% 130.185.104.58
26 2 0.51% 2 0.59% 1 0.24% 1 0.55% 142.54.184.90
27 2 0.51% 2 0.59% 1 0.24% 1 0.55% 152.ip-51-255-48.eu
28 2 0.51% 2 0.59% 1 0.24% 1 0.55% 163.ip-51-255-162.eu
29 2 0.51% 2 0.59% 1 0.24% 1 0.55% 186.ip-51-254-121.eu
30 2 0.51% 2 0.59% 1 0.24% 1 0.55% 195-154-185-20.rev.poneytelecom.eu

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 2.28% 6 1.76% 108 29.04% 3 1.65% mail.proactive.ie
2 9 2.28% 2 0.59% 44 11.86% 1 0.55% 209.95.56.51.static.midphase.com
3 3 0.76% 3 0.88% 35 9.42% 1 0.55% static.139.67.243.136.clients.your-server.de
4 2 0.51% 2 0.59% 35 9.32% 1 0.55% google-proxy-66-249-81-214.google.com
5 74 18.78% 70 20.59% 25 6.62% 21 11.54% spider-141-8-132-53.yandex.com
6 33 8.38% 33 9.71% 10 2.70% 15 8.24% spider-130-193-51-34.yandex.com
7 12 3.05% 12 3.53% 5 1.41% 6 3.30% hosted-by.leaseweb.com
8 5 1.27% 4 1.18% 5 1.21% 2 1.10% 208.115.113.86
9 2 0.51% 1 0.29% 4 1.17% 1 0.55% static.213-239-205-118.clients.your-server.de
10 4 1.02% 1 0.29% 4 1.11% 1 0.55% 55.e1.2bd0.ip4.static.sl-reverse.com

Top 4 of 7 Total Referrers
# Hits Referrer
1 378 95.94% - (Direct Request)
2 4 1.02% http://burger-imperia.com/
3 1 0.25% http://www.google.com/search
4 1 0.25% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.yeatssummercollege.ie

Top 15 of 42 Total User Agents
# Hits User Agent
1 127 32.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 89 22.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 27 6.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 24 6.09% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 11 2.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 11 2.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 10 2.54% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
8 9 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
9 9 2.28% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 7 1.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 7 1.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 6 1.52% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
13 4 1.02% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 4 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
15 4 1.02% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)

Usage by Country for June 2016

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 243 61.68% 212 62.35% 166 44.48% Commercial (com)
2 41 10.41% 40 11.76% 19 5.07% Unresolved/Unknown
3 25 6.35% 25 7.35% 11 2.93% European Union
4 24 6.09% 12 3.53% 1 0.19% Czech Republic
5 21 5.33% 20 5.88% 46 12.47% Germany
6 9 2.28% 6 1.76% 108 29.04% Ireland
7 9 2.28% 5 1.47% 6 1.61% Russian Federation
8 6 1.52% 6 1.76% 3 0.71% Switzerland
9 4 1.02% 4 1.18% 2 0.47% United Kingdom
10 3 0.76% 1 0.29% 7 2.00% Network (net)
11 2 0.51% 2 0.59% 1 0.22% Luxembourg
12 2 0.51% 2 0.59% 0 0.12% Seychelles
13 2 0.51% 2 0.59% 1 0.24% Tokelau
14 2 0.51% 2 0.59% 1 0.24% Ukraine
15 1 0.25% 1 0.29% 1 0.22% Lithuania


Generated by Webalizer Version 2.20