Usage Statistics for yeatssummercollege.ie

Summary Period: September 2016
Generated 01-Oct-2016 02:03 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 302
Total Files 280
Total Pages 154
Total Visits 139
Total KBytes 290
Total Unique Sites 118
Total Unique URLs 3
Total Unique Referrers 9
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 8
Hits per Day 10 21
Files per Day 9 18
Pages per Day 5 10
Sites per Day 3 11
Visits per Day 4 9
KBytes per Day 10 71
Hits by Response Code
Code 200 - OK 92.72% 280
Code 304 - Not Modified 0.33% 1
Code 404 - Not Found 6.95% 21

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 15 4.97% 14 5.00% 8 5.19% 8 5.76% 8 6.78% 5 1.85%
2 15 4.97% 11 3.93% 6 3.90% 6 4.32% 9 7.63% 8 2.69%
3 12 3.97% 10 3.57% 7 4.55% 7 5.04% 10 8.47% 6 2.00%
4 8 2.65% 7 2.50% 4 2.60% 4 2.88% 7 5.93% 3 0.95%
5 6 1.99% 5 1.79% 2 1.30% 2 1.44% 4 3.39% 71 24.38%
6 15 4.97% 14 5.00% 8 5.19% 6 4.32% 8 6.78% 6 2.14%
7 8 2.65% 8 2.86% 4 2.60% 3 2.16% 5 4.24% 3 1.07%
8 13 4.30% 12 4.29% 6 3.90% 6 4.32% 7 5.93% 4 1.42%
9 4 1.32% 3 1.07% 1 0.65% 1 0.72% 2 1.69% 2 0.78%
10 13 4.30% 12 4.29% 8 5.19% 7 5.04% 7 5.93% 6 1.96%
11 18 5.96% 18 6.43% 9 5.84% 7 5.04% 8 6.78% 7 2.28%
12 9 2.98% 9 3.21% 4 2.60% 4 2.88% 7 5.93% 2 0.79%
13 4 1.32% 4 1.43% 2 1.30% 2 1.44% 3 2.54% 1 0.46%
14 12 3.97% 12 4.29% 6 3.90% 6 4.32% 8 6.78% 4 1.38%
15 3 0.99% 3 1.07% 1 0.65% 1 0.72% 2 1.69% 0 0.17%
16 8 2.65% 8 2.86% 4 2.60% 3 2.16% 3 2.54% 3 1.06%
17 8 2.65% 7 2.50% 5 3.25% 5 3.60% 5 4.24% 4 1.22%
18 8 2.65% 8 2.86% 4 2.60% 4 2.88% 5 4.24% 3 0.92%
19 9 2.98% 8 2.86% 4 2.60% 4 2.88% 8 6.78% 3 0.97%
20 5 1.66% 5 1.79% 3 1.95% 3 2.16% 5 4.24% 2 0.59%
21 21 6.95% 17 6.07% 10 6.49% 9 6.47% 11 9.32% 9 3.13%
22 9 2.98% 9 3.21% 5 3.25% 5 3.60% 7 5.93% 36 12.55%
23 14 4.64% 14 5.00% 8 5.19% 6 4.32% 7 5.93% 39 13.45%
24 15 4.97% 14 5.00% 8 5.19% 8 5.76% 10 8.47% 6 2.14%
25 4 1.32% 4 1.43% 2 1.30% 1 0.72% 1 0.85% 2 0.60%
26 12 3.97% 11 3.93% 6 3.90% 6 4.32% 10 8.47% 4 1.41%
27 9 2.98% 8 2.86% 5 3.25% 4 2.88% 5 4.24% 41 14.19%
28 11 3.64% 11 3.93% 6 3.90% 5 3.60% 5 4.24% 4 1.36%
29 5 1.66% 5 1.79% 3 1.95% 3 2.16% 3 2.54% 2 0.74%
30 9 2.98% 9 3.21% 5 3.25% 3 2.16% 3 2.54% 4 1.34%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 3.31% 0 9 3.21% 0 5 3.25% 0 4 1.40%
1 0 10 3.31% 0 10 3.57% 0 5 3.25% 0 4 1.36%
2 0 11 3.64% 0 11 3.93% 0 5 3.25% 0 4 1.24%
3 0 6 1.99% 0 5 1.79% 0 2 1.30% 0 2 0.79%
4 0 12 3.97% 0 10 3.57% 0 8 5.19% 0 7 2.27%
5 0 11 3.64% 0 9 3.21% 0 7 4.55% 0 6 2.13%
6 0 11 3.64% 0 9 3.21% 0 5 3.25% 0 7 2.47%
7 0 28 9.27% 0 27 9.64% 0 13 8.44% 0 10 3.38%
8 0 19 6.29% 0 19 6.79% 0 9 5.84% 0 5 1.71%
9 0 18 5.96% 0 18 6.43% 0 9 5.84% 0 5 1.70%
10 0 5 1.66% 0 3 1.07% 0 2 1.30% 0 3 0.99%
11 0 16 5.30% 0 14 5.00% 0 9 5.84% 0 7 2.43%
12 0 12 3.97% 0 11 3.93% 0 5 3.25% 1 39 13.34%
13 0 8 2.65% 0 8 2.86% 0 5 3.25% 0 4 1.33%
14 0 7 2.32% 0 6 2.14% 0 4 2.60% 0 4 1.23%
15 0 13 4.30% 0 12 4.29% 0 5 3.25% 0 5 1.58%
16 0 21 6.95% 0 18 6.43% 0 10 6.49% 1 43 14.80%
17 0 12 3.97% 0 12 4.29% 0 8 5.19% 1 38 13.11%
18 0 17 5.63% 0 17 6.07% 0 9 5.84% 1 40 13.91%
19 0 8 2.65% 0 8 2.86% 0 4 2.60% 1 36 12.56%
20 0 10 3.31% 0 10 3.57% 0 4 2.60% 0 3 1.10%
21 0 11 3.64% 0 11 3.93% 0 7 4.55% 0 5 1.77%
22 0 9 2.98% 0 7 2.50% 0 5 3.25% 0 5 1.71%
23 0 17 5.63% 0 16 5.71% 0 9 5.84% 0 5 1.68%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 139 46.03% 81 27.99% /
2 137 45.36% 7 2.41% /robots.txt
3 5 1.66% 171 59.05% /image1.jpg

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 5 1.66% 171 59.05% /image1.jpg
2 139 46.03% 81 27.99% /
3 137 45.36% 7 2.41% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 139 46.03% 128 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 139 46.03% 127 100.00% /

Top 30 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 32 10.60% 28 10.00% 9 3.18% 6 4.32% spider-141-8-132-53.yandex.com
2 10 3.31% 4 1.43% 9 3.11% 8 5.76% crawl-66-249-66-174.googlebot.com
3 10 3.31% 10 3.57% 2 0.53% 3 2.16% spider-130-193-51-34.yandex.com
4 9 2.98% 9 3.21% 3 1.00% 7 5.04% spider-130-193-51-32.yandex.com
5 6 1.99% 5 1.79% 2 0.80% 3 2.16% crawl-66-249-66-168.googlebot.com
6 6 1.99% 6 2.14% 3 0.90% 3 2.16% mj12bot.com
7 6 1.99% 6 2.14% 3 0.90% 2 1.44% thoreau.tk
8 5 1.66% 3 1.07% 3 1.11% 3 2.16% crawl-66-249-66-111.googlebot.com
9 5 1.66% 5 1.79% 1 0.33% 2 1.44% spider-141-8-142-38.yandex.com
10 4 1.32% 4 1.43% 2 0.60% 1 0.72% 163-172-220-113.rev.poneytelecom.eu
11 4 1.32% 4 1.43% 2 0.60% 1 0.72% 195-154-185-20.rev.poneytelecom.eu
12 4 1.32% 4 1.43% 2 0.60% 1 0.72% 216.244.66.230
13 4 1.32% 4 1.43% 1 0.32% 1 0.72% 246.dhcp.office.sjc3.us.mfnx.net
14 4 1.32% 4 1.43% 2 0.60% 1 0.72% 249.ip-51-255-51.eu
15 4 1.32% 4 1.43% 2 0.60% 1 0.72% 62-210-90-118.rev.poneytelecom.eu
16 4 1.32% 4 1.43% 2 0.60% 2 1.44% 62-210-97-48.rev.poneytelecom.eu
17 4 1.32% 4 1.43% 2 0.60% 1 0.72% host86-132-208-154.range86-132.btcentralplus.com
18 4 1.32% 4 1.43% 2 0.60% 2 1.44% hosted-by.leaseweb.com
19 4 1.32% 4 1.43% 2 0.60% 1 0.72% mj8.naefmarco.ch
20 4 1.32% 4 1.43% 2 0.60% 1 0.72% mj9.naefmarco.ch
21 4 1.32% 4 1.43% 2 0.60% 1 0.72% server.pokopo.com
22 4 1.32% 4 1.43% 1 0.43% 3 2.16% spider-5-255-253-81.yandex.com
23 4 1.32% 4 1.43% 2 0.60% 1 0.72% static.130.62.9.5.clients.your-server.de
24 4 1.32% 4 1.43% 2 0.60% 1 0.72% static.70.111.9.5.clients.your-server.de
25 4 1.32% 4 1.43% 1 0.31% 2 1.44% www.whois.sc
26 3 0.99% 3 1.07% 1 0.18% 1 0.72% crawl-66-249-66-171.googlebot.com
27 3 0.99% 2 0.71% 36 12.42% 1 0.72% mail.proactive.ie
28 3 0.99% 3 1.07% 1 0.29% 2 1.44% spider-5-255-253-58.yandex.com
29 3 0.99% 3 1.07% 0 0.17% 1 0.72% spider-93-158-152-79.yandex.com
30 3 0.99% 3 1.07% 35 12.09% 1 0.72% static.139.67.243.136.clients.your-server.de

Top 10 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.99% 2 0.71% 36 12.42% 1 0.72% mail.proactive.ie
2 3 0.99% 3 1.07% 35 12.09% 1 0.72% static.139.67.243.136.clients.your-server.de
3 2 0.66% 2 0.71% 35 11.95% 1 0.72% static.210.190.251.148.clients.your-server.de
4 1 0.33% 1 0.36% 34 11.81% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
5 1 0.33% 1 0.36% 34 11.81% 0 0.00% google-proxy-66-102-9-142.google.com
6 32 10.60% 28 10.00% 9 3.18% 6 4.32% spider-141-8-132-53.yandex.com
7 10 3.31% 4 1.43% 9 3.11% 8 5.76% crawl-66-249-66-174.googlebot.com
8 1 0.33% 0 0.00% 4 1.21% 0 0.00% static.88-198-22-8.clients.your-server.de
9 5 1.66% 3 1.07% 3 1.11% 3 2.16% crawl-66-249-66-111.googlebot.com
10 9 2.98% 9 3.21% 3 1.00% 7 5.04% spider-130-193-51-32.yandex.com

Top 5 of 9 Total Referrers
# Hits Referrer
1 289 95.70% - (Direct Request)
2 2 0.66% http://burger-imperia.com/
3 1 0.33% http://pizza-imperia.com/
4 1 0.33% http://www.google.com/search
5 1 0.33% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.yeatssummercollege.ie

Top 15 of 32 Total User Agents
# Hits User Agent
1 104 34.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 71 23.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 23 7.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 17 5.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 15 4.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 12 3.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 10 3.31% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 6 1.99% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
9 4 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 4 1.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 4 1.32% rogerbot/1.0 (http://moz.com/help/pro/what-is-rogerbot-, rogerbot-wherecat@moz.com)
12 3 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/9.1.3 Safari/601.7.8
13 3 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
14 2 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC
15 2 0.66% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36

Usage by Country for September 2016

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 171 56.62% 151 53.93% 96 33.11% Commercial (com)
2 33 10.93% 33 11.79% 14 4.96% European Union
3 30 9.93% 29 10.36% 84 28.87% Germany
4 28 9.27% 28 10.00% 11 3.89% Unresolved/Unknown
5 12 3.97% 12 4.29% 5 1.81% Switzerland
6 10 3.31% 10 3.57% 37 12.84% Network (net)
7 6 1.99% 6 2.14% 3 0.90% Tokelau
8 4 1.32% 4 1.43% 1 0.31% Seychelles
9 3 0.99% 2 0.71% 36 12.42% Ireland
10 2 0.66% 2 0.71% 1 0.30% British Indian Ocean Territory
11 2 0.66% 2 0.71% 1 0.30% United Kingdom
12 1 0.33% 1 0.36% 1 0.28% Lithuania


Generated by Webalizer Version 2.20