Usage Statistics for yeatssummercollege.ie

Summary Period: October 2016
Generated 01-Nov-2016 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 257
Total Files 209
Total Pages 126
Total Visits 120
Total KBytes 238
Total Unique Sites 100
Total Unique URLs 3
Total Unique Referrers 9
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 5
Hits per Day 8 15
Files per Day 6 15
Pages per Day 4 10
Sites per Day 3 13
Visits per Day 3 10
KBytes per Day 8 44
Hits by Response Code
Code 200 - OK 81.32% 209
Code 304 - Not Modified 1.17% 3
Code 404 - Not Found 17.51% 45

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 9 3.50% 7 3.35% 3 2.38% 3 2.50% 7 7.00% 5 1.91%
2 6 2.33% 6 2.87% 3 2.38% 3 2.50% 3 3.00% 2 0.93%
3 7 2.72% 7 3.35% 3 2.38% 3 2.50% 4 4.00% 2 0.77%
4 15 5.84% 15 7.18% 8 6.35% 6 5.00% 10 10.00% 5 2.21%
5 3 1.17% 2 0.96% 1 0.79% 1 0.83% 3 3.00% 2 0.76%
6 11 4.28% 7 3.35% 5 3.97% 5 4.17% 6 6.00% 11 4.69%
7 2 0.78% 2 0.96% 1 0.79% 1 0.83% 1 1.00% 0 0.19%
8 11 4.28% 9 4.31% 4 3.17% 4 3.33% 10 10.00% 7 2.83%
9 1 0.39% 1 0.48% 1 0.79% 1 0.83% 1 1.00% 1 0.35%
10 9 3.50% 6 2.87% 3 2.38% 3 2.50% 5 5.00% 4 1.56%
11 5 1.95% 4 1.91% 2 1.59% 2 1.67% 4 4.00% 3 1.13%
12 12 4.67% 10 4.78% 6 4.76% 6 5.00% 9 9.00% 6 2.59%
13 15 5.84% 11 5.26% 6 4.76% 4 3.33% 8 8.00% 12 5.02%
14 6 2.33% 6 2.87% 3 2.38% 3 2.50% 5 5.00% 1 0.57%
15 7 2.72% 5 2.39% 3 2.38% 3 2.50% 5 5.00% 40 16.83%
16 13 5.06% 13 6.22% 10 7.94% 10 8.33% 13 13.00% 5 1.93%
17 4 1.56% 2 0.96% 1 0.79% 1 0.83% 3 3.00% 4 1.51%
18 12 4.67% 8 3.83% 5 3.97% 5 4.17% 9 9.00% 6 2.32%
19 8 3.11% 7 3.35% 4 3.17% 4 3.33% 8 8.00% 4 1.49%
20 14 5.45% 12 5.74% 8 6.35% 8 6.67% 10 10.00% 41 17.12%
21 6 2.33% 4 1.91% 3 2.38% 3 2.50% 5 5.00% 4 1.70%
22 7 2.72% 5 2.39% 3 2.38% 3 2.50% 6 6.00% 4 1.54%
23 6 2.33% 4 1.91% 3 2.38% 3 2.50% 5 5.00% 4 1.52%
24 13 5.06% 10 4.78% 7 5.56% 7 5.83% 9 9.00% 6 2.44%
25 9 3.50% 8 3.83% 5 3.97% 5 4.17% 7 7.00% 4 1.48%
26 10 3.89% 9 4.31% 5 3.97% 4 3.33% 7 7.00% 4 1.50%
27 12 4.67% 9 4.31% 5 3.97% 5 4.17% 9 9.00% 44 18.28%
28 13 5.06% 11 5.26% 8 6.35% 8 6.67% 9 9.00% 7 2.76%
29 2 0.78% 1 0.48% 1 0.79% 1 0.83% 1 1.00% 1 0.59%
30 4 1.56% 3 1.44% 3 2.38% 3 2.50% 2 2.00% 2 0.93%
31 5 1.95% 5 2.39% 3 2.38% 2 1.67% 3 3.00% 1 0.55%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 3.50% 0 7 3.35% 0 4 3.17% 0 4 1.88%
1 0 3 1.17% 0 1 0.48% 0 0 0.00% 0 3 1.16%
2 0 11 4.28% 0 7 3.35% 0 3 2.38% 1 41 17.42%
3 0 3 1.17% 0 3 1.44% 0 3 2.38% 0 2 0.68%
4 0 4 1.56% 0 3 1.44% 0 2 1.59% 0 2 0.93%
5 0 13 5.06% 0 8 3.83% 0 4 3.17% 0 8 3.45%
6 0 9 3.50% 0 7 3.35% 0 6 4.76% 0 5 2.02%
7 0 10 3.89% 0 7 3.35% 0 4 3.17% 0 8 3.21%
8 0 9 3.50% 0 8 3.83% 0 5 3.97% 0 4 1.51%
9 0 22 8.56% 0 20 9.57% 0 11 8.73% 0 9 3.72%
10 0 12 4.67% 0 10 4.78% 0 5 3.97% 0 8 3.18%
11 0 16 6.23% 0 14 6.70% 0 8 6.35% 1 44 18.44%
12 0 10 3.89% 0 8 3.83% 0 4 3.17% 0 5 2.07%
13 0 10 3.89% 0 9 4.31% 0 6 4.76% 0 2 0.93%
14 0 8 3.11% 0 7 3.35% 0 6 4.76% 0 3 1.07%
15 0 20 7.78% 0 16 7.66% 0 9 7.14% 1 45 18.71%
16 0 9 3.50% 0 9 4.31% 0 5 3.97% 0 3 1.11%
17 0 23 8.95% 0 19 9.09% 0 13 10.32% 0 12 4.99%
18 0 12 4.67% 0 12 5.74% 0 7 5.56% 0 3 1.46%
19 0 15 5.84% 0 13 6.22% 0 7 5.56% 0 5 2.29%
20 0 5 1.95% 0 3 1.44% 0 1 0.79% 0 3 1.35%
21 0 7 2.72% 0 5 2.39% 0 2 1.59% 0 6 2.63%
22 0 14 5.45% 0 12 5.74% 0 8 6.35% 0 6 2.46%
23 0 3 1.17% 0 1 0.48% 0 3 2.38% 0 8 3.31%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 115 44.75% 56 23.66% /
2 94 36.58% 5 2.08% /robots.txt
3 3 1.17% 103 43.20% /image1.jpg

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 3 1.17% 103 43.20% /image1.jpg
2 115 44.75% 56 23.66% /
3 94 36.58% 5 2.08% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 115 44.75% 110 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 115 44.75% 109 100.00% /

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 25 9.73% 18 8.61% 13 5.38% 7 5.83% spider-141-8-132-53.yandex.com
2 12 4.67% 12 5.74% 2 0.84% 3 2.50% spider-130-193-51-32.yandex.com
3 10 3.89% 4 1.91% 9 3.80% 3 2.50% crawl-66-249-64-62.googlebot.com
4 9 3.50% 8 3.83% 4 1.47% 4 3.33% spider-130-193-51-34.yandex.com
5 8 3.11% 5 2.39% 5 2.12% 3 2.50% crawl-66-249-64-4.googlebot.com
6 8 3.11% 4 1.91% 6 2.66% 4 3.33% crawl-66-249-66-174.googlebot.com
7 7 2.72% 4 1.91% 5 2.09% 3 2.50% crawl-66-249-66-168.googlebot.com
8 6 2.33% 6 2.87% 5 2.08% 6 5.00% 104.193.88.244
9 6 2.33% 3 1.44% 2 0.64% 2 1.67% crawl23.exabot.com
10 6 2.33% 6 2.87% 1 0.27% 1 0.83% spider-141-8-142-38.yandex.com
11 5 1.95% 5 2.39% 1 0.25% 1 0.83% spider-5-255-253-58.yandex.com
12 5 1.95% 4 1.91% 6 2.54% 1 0.83% spider-8.lipperhey.com
13 4 1.56% 3 1.44% 2 0.79% 2 1.67% crawl-66-249-64-1.googlebot.com
14 4 1.56% 2 0.96% 3 1.19% 0 0.00% crawl-66-249-69-90.googlebot.com
15 4 1.56% 3 1.44% 2 0.93% 2 1.67% crawl-66-249-69-94.googlebot.com
16 4 1.56% 4 1.91% 2 0.67% 3 2.50% spider-141-8-142-97.yandex.com
17 4 1.56% 4 1.91% 1 0.52% 3 2.50% spider-178-154-149-3.yandex.com
18 4 1.56% 4 1.91% 2 0.74% 1 0.83% static.69.131.9.176.clients.your-server.de
19 4 1.56% 4 1.91% 1 0.38% 2 1.67% www.whois.sc
20 3 1.17% 2 0.96% 1 0.62% 1 0.83% crawl-66-249-64-173.googlebot.com
21 3 1.17% 3 1.44% 1 0.22% 1 0.83% crawl-66-249-69-86.googlebot.com
22 3 1.17% 1 0.48% 3 1.16% 0 0.00% crawl-66-249-75-49.googlebot.com
23 3 1.17% 1 0.48% 3 1.16% 0 0.00% crawl-66-249-75-52.googlebot.com
24 3 1.17% 2 0.96% 36 15.14% 1 0.83% mail.proactive.ie
25 3 1.17% 3 1.44% 1 0.36% 2 1.67% spider-93-158-152-79.yandex.com
26 2 0.78% 2 0.96% 0 0.19% 1 0.83% 104.131.255.30
27 2 0.78% 2 0.96% 2 0.69% 2 1.67% 104.193.88.245
28 2 0.78% 2 0.96% 0 0.19% 1 0.83% 138.197.0.56
29 2 0.78% 2 0.96% 1 0.37% 1 0.83% 195-154-185-20.rev.poneytelecom.eu
30 2 0.78% 2 0.96% 1 0.37% 1 0.83% 46.165.197.141

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.17% 2 0.96% 36 15.14% 1 0.83% mail.proactive.ie
2 2 0.78% 2 0.96% 35 14.57% 1 0.83% static.50.127.9.176.clients.your-server.de
3 1 0.39% 1 0.48% 34 14.40% 0 0.00% google-proxy-66-249-93-65.google.com
4 25 9.73% 18 8.61% 13 5.38% 7 5.83% spider-141-8-132-53.yandex.com
5 10 3.89% 4 1.91% 9 3.80% 3 2.50% crawl-66-249-64-62.googlebot.com
6 8 3.11% 4 1.91% 6 2.66% 4 3.33% crawl-66-249-66-174.googlebot.com
7 5 1.95% 4 1.91% 6 2.54% 1 0.83% spider-8.lipperhey.com
8 8 3.11% 5 2.39% 5 2.12% 3 2.50% crawl-66-249-64-4.googlebot.com
9 7 2.72% 4 1.91% 5 2.09% 3 2.50% crawl-66-249-66-168.googlebot.com
10 6 2.33% 6 2.87% 5 2.08% 6 5.00% 104.193.88.244

Top 5 of 9 Total Referrers
# Hits Referrer
1 235 91.44% - (Direct Request)
2 7 2.72% http://pizza-tycoon.com/
3 6 2.33% http://burger-imperia.com/
4 1 0.39% http://www.google.com/search
5 1 0.39% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.yeatssummercollege.ie

Top 15 of 37 Total User Agents
# Hits User Agent
1 74 28.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 45 17.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 32 12.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 14 5.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 13 5.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
6 11 4.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
7 9 3.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 6 2.33% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
9 4 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 4 1.56% Mozilla/5.0 (compatible; Dataprovider/6.101; +https://www.dataprovider.com/)
11 4 1.56% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
12 4 1.56% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 3 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
14 2 0.78% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 2 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0

Usage by Country for October 2016

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 185 71.98% 144 68.90% 120 50.45% Commercial (com)
2 31 12.06% 30 14.35% 20 8.48% Unresolved/Unknown
3 10 3.89% 9 4.31% 41 17.17% Germany
4 6 2.33% 6 2.87% 3 1.10% European Union
5 4 1.56% 1 0.48% 11 4.61% Network (net)
6 4 1.56% 3 1.44% 2 0.78% Russian Federation
7 4 1.56% 4 1.91% 1 0.38% Seychelles
8 3 1.17% 3 1.44% 1 0.54% Switzerland
9 3 1.17% 2 0.96% 36 15.14% Ireland
10 3 1.17% 3 1.44% 1 0.50% Luxembourg
11 1 0.39% 1 0.48% 0 0.17% China
12 1 0.39% 1 0.48% 1 0.35% Lithuania
13 1 0.39% 1 0.48% 0 0.17% Poland
14 1 0.39% 1 0.48% 0 0.17% Ukraine


Generated by Webalizer Version 2.20